

RKI is proud to offer the smallest and lightest 4-gas monitor in the world, the GX-2009. Weighing only 4.6 ounces, it fits in the palm of your hand (2.75' H x 2.95' L x .98' D). The GX-2009 simultaneously monitors and displays combustibles, oxygen, carbon monoxide, and hydrogen sulfide. The GX-2009 represents the latest evolution of gas detection technology. Advancements include dual audible alarm ports and alarm LED's on 3 sides of the instrument, so that alarm conditions are obvious from multiple perspectives especially in high noise environments. Other features include a waterproof and dustproof design with IP 67 rating, an impact resistant rubber over-mold body that is RFI resistant, and a large capacity data logging system included as a standard feature.
Features |
Applications |
|
![]() |
| Gas Detected | (H2S) |
(CO) |
||
| Detection Principle | Catalytic combustion | Galvanic cell | Electrochemical cell | |
| Detection Range | 0~100% LEL | 0~40.0% Vol. (0.1% Vol.) |
0~100 ppm (0.5 ppm) | 0~500 ppm (1 ppm) |
| Sampling Method | Diffusion sampling, standard hand aspirator or motorized pump optional | |||
| Display | Digital LCD displays all four gases simultaneously, with auto backlight | |||
| Alarm Method | Gas alarms: 1st and 2nd (user adjustable), STEL, TWA and OVER Trouble alarms: Sensor connection, low battery, low flow, circuit trouble and calibration error |
|||
| Types of Alarms | Gas Alarm: 2 increasing alarms, STEL, TWA, overscale alarm Trouble alarm: Sensor disconnection, wire disconnection, low battery, circuit error, calibration range error |
|||
| Operating Temp. & Humidity | -4°F to 122°F (-20°C ~ +50°C), 0 to 95% RH, non-condensing (splash resistant) | |||
| Response Time | Within 30 seconds (T90) | |||
| Continuous Operation | 20 hours after a 3 hour full charge (14 hours after 90 min charge) | |||
| Power Source | Direct charging NiMH batteries, set of 2 | |||
| Safety Design | IECEx zone 0 Ex ia IIC T4; ATEX II 1G Ex ia IIC T4; CSA classified, “C/US”, as intrinsically safe. Class I, Division 1, Groups A, B, C, D |
|||
| Dimensions & Weight | 2.7” H x 3” W x 1” D (Approx. 70 H x 75 W x 25 D mm), 4.6 ounces (approx. 130g) | |||
| Case Material | RFI shielded high impact over molded rubber. Dust and waterproof with IP-67 approval. | |||
| Controls | Two glow in the dark buttons: POWER / MODE, AIR | |||
| Required Accessories | Battery charger | |||
| Standard Accessories | Battery charger, Alligator clip, NiMH batteries (set of 2) |
|||
| Optional Accessories |
|
|||
| Configurations | 4 gas (LEL / O2 / H2S / CO), 3 gas (LEL / O2 / H2S), 3 gas (LEL / O2 / CO), 2 gas (LEL / O2), 2 gas (O2 / H2S), 2 gas (O2 / CO) |
|||
| Warranty | Two years material and workmanship |
|||
| Download Product Datasheet (200KB PDF) click here | ||||

| # | Part Number | Description |
| 1 | 21-1880RK | Front case, GX-2009 |
| 2 | 07-6017RK-01 | Gasket for GX-2009 case, one each |
| 3 | 30-1054RK | Vibration motor for the GX-2009 |
| 4 | 51-1119RK | LCD module assembly with flat cable for GX-2009 |
| 5 | 57-2052RK | PCB main assembly, GX-2009 |
| 5 | 65-7001RK | Dummy sensor for GX-2001 or GX-2009 |
| 6 | 21-1881RK | Case, rear, GX-2009 |
| 7 | 10-1098RK-01 | Screw with split lock and flat washers for alligator or belt clip, GX-2009, 1 each |
| 8 | 10-1104RK | Screw for case or sensor retainer, M2 x 10 mm, GX-2001 or GX-2009, pack of 100 |
| 9 | 33-1113RK-01 | Metal mesh filter for buzzer hole, GX-2009, 1 each |
| 9 | 49-0115RK | 115 / 220 VAC Adapter for charger (charger base not included), GX-2009 |
| 10 | 07-6018RK | Gasket for buzzer hole, GX-2009 |
| 11 | 24-5000RK | Flexible printed circuit (FPC), GX-2009 |
| 12 | 49-1050RK | Battery, silver oxide, SR 616, 1.55 volts, GX-2009 |
| 13 | 49-1609RK | NiMH battery set with hardware for GX-2009, set of 2 batteries |
| 14 | 13-0116RK | Alligator clip, GX-2009 |
| 17 | 21-1883RK | Sensor case with PCB assembly, GX-2009 |
| 18 | 07-6008RK | O-ring gasket for sensor case, GX-2009, pack of 10 |
| 18 | 07-6008RK-01 | O-ring gasket for sensor case, GX-2009, 1 each |
| 19 | OS-BM2 | Sensor, Oxygen (O2) for GX-2001/GX-2003/GX-2009/GasWatch 2/OX-01 |
| 20 | NC-6264AS | Sensor, LEL, for GX-2001/GX-2003/GX-2009/GP-01 |
| 21 | ES-1821 | Sensor, Carbon Monoxide (CO) for GX-2001/GX-2003/GX-2009/GasWatch 2/CO-01 |
| 22 | ES-1827i | Sensor, Hydrogen Sulfide (H2S) for GX-2009 |
| 23 | 07-6019RK | Sensor chamber gasket,for sensor retainer,GX-2009, pack of 10 |
| 23 | 07-6019RK-01 | Sensor chamber gasket,for sensor retainer,GX-2009, 1 each |
| 24 | 21-1882RK | Sensor retainer, GX-2009 (inner piece) |
| 25 | 33-7114RK | Filter disk, H2S scrubber, 5 pack, for combustible diffusion port, set of 5 |
| 26 | 33-7102RK | Filter, charcoal, for CO sensor, pack of 5 |
| 26 | 33-7102RK-01 | Filter, charcoal, for CO sensor, 1 each |
| 27 | 07-6021RK | Gasket, sensor retainer, pack of 10 |
| 27 | 07-6021RK-01 | Gasket, sensor retainer, 1 each |
| 28 | 33-0172RK | Sensor Cover, water proof, sheet for 4 sensors, GX-2009, pack of 100 |
| 28 | 33-0172RK-01 | Sensor Cover, water proof, sheet for 4 sensors, GX-2009, 1 each |
| 29 | 21-1884RK | Sensor cover, GX-2009 (outside piece) |
| 30 | 10-1104RK-01 | Screw for case or sensor retainer, M2 x 10 mm, GX-2001 or GX-2009, 1 each |
| 31 | 13-0112RK | Wrist strap, GX-2001/GX-2003 |
| 32 | 13-0117RK | Belt clip, GX-2009 |
Introduction | Description | Start Up | Operation | Calibration Mode
User Setup Mode | Maintenance

Data Cal 2000

SM-2000
Stand Alone Calibration Station
