

RKI is proud to produce the most versatile portable gas detector on the market. The EAGLE is a powerful instrument that does more than offer standard confined space protection. The EAGLE also provides detection combinations never before offered in a portable gas monitor featuring the industry's widest selection of high quality, long life and field proven sensors.
The EAGLE's ergonomic design offers easy access to controls such as autocalibration, alarm silence, demand zero, peak hold and a wide variety of other features. Each channel has 2 alarm levels plus TWA and STEL alarms for toxic channels. Alarm levels are adjustable and can be latching or self resetting.
Features |
Applications |
|
![]() |
Standard features on the EAGLE are not available on most other competitive units such as PPM/LEL hydrocarbon detection (5 ppm resolution) and a methane elimination switch for environmental applications. For quick response and recovery, the EAGLE has a strong internal pump which can draw samples from over 125 feet. The EAGLE will con-tinuously operate for over 30 hours on alkaline batteries or 18 hours on Ni-Cads. Many accessories such as long hoses, special probes, datalogging, continuous operation adapters, remote alarms and strobes, dilution fittings, inter-nal hydrophobic filter, etc, are available to help satisfy almost any application. Rugged, weather resistant, easy to operate and maintain, the EAGLE is the industry's answer to portable gas detection in many applications, including land surey.
| Enclosure | Weather resistant, chemical resistant, RF/EMI coated high impact polycarbonate polyester blend. Can be set in rain or into 2.5 inches of water without damage. Ergonomically balanced with rugged top mounted handle. |
| Dimensions | 10.5" long x 5.9" x 7" tall |
| Weight | 5 lbs. |
| Detection Principle | Catalytic combustion, electrochemical cell, galvanic cell, and infrared. |
| Sensor Life | 2 years under normal conditions. |
| Sampling Method | Powerful, long-life pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH. |
| Display | 4 x 20 LCD readout with backlighting. Viewed through window in case top. Displays readings & status of all channels simultaneously. |
| Alarms | 2 alarms per channel plus TWA and STEL alarms. Fully adjustable for levels, latching or self reset and silenceable. |
| Alarm Method | Buzzer 85dB at 30 cm, dual high intensity LEDs, and blinking display. |
| Controls | 6 external push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA /STEL values, battery status and many other features. |
| Continuous Operating Hours | 30 hours minimum using alkaline batteries, or 18 hours using Ni-Cads. |
| Power Source | Size D batteries, 4 alkaline or Ni-Cad. Charger has alkaline recognition to prevent battery damage if alkalines are charged. |
| Operating Temp. & Humidity | -10°C to 40°C (14°F to 104°F), 0 to 95% RH, non-condensing. |
| Indication Accuracy | Maximum variance +/- 5% of full scale. |
| Response Time | 30 seconds to 90% (for most gases). |
| Safety Design | Intrinsically Safe, Class I, Division 1, Groups A, B, C and D. CSA / NRTL & UL Classified (most versions). |
| Standard Accesories | Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose (for special toxic gas versions, shorter teflon hose used without probe). |
| Optional Accessories | Datalogging of up to 4 gases (No datalogging possible on 5 or 6 gas versions or versions with more than 2 toxic sensors) Remote alarm Dilution fitting (50/50) Ni-Cad batteries Battery charger, 115 VAC, 220 VAC, or 12 VDC • Continuous operation adapter, 115 VAC or 12 VDC Extra loud buzzer • Extension probes • Internal hydrophobic filter (strongly recommended) |
| Warranty | One year material and workmanship |
| Standard Confined Space Gases | |
|---|---|
| Hydrocarbons | 0 - 100% LEL 0 - 50,000 ppm |
| Oxygen (O2 ) | 0 - 40% Vol. |
| Carbon Monoxide (CO) | 0 - 500 ppm |
| Hydrogen Sulfide (H2S) | 0 - 100 ppm |
| Super Toxics and Other Gases | |
| Ammonia (NH3 ) | 0 - 75 ppm |
| Arsine (AsH3 ) | 0 - 1 ppm 0 - 200 ppb |
| Carbon Dioxide (CO2 ) (I R Sensor) | 0 - 5,000 ppm 0 - 10,000 ppm 0 - 5% Vol. 0 - 20% Vol. 0 - 50% Vol. |
| Chlorine (Cl2 ) | 0 - 3 ppm |
| Chlorine Dioxide (ClO2 ) | 0 - 1 ppm |
| Fluorine (F2 ) | 0 - 5 ppm |
| Hydrogen Fluoride (HF) | 0 - 9 ppm |
| Hydrogen Chloride (HCl) | 0 - 15 ppm |
| Hydrogen Cyanide (HCN) | 0 - 30 ppm |
| Methane (CH4 ) (I R Sensor) | 0 - 100% LEL 0 - 100% Vol. |
| Nitrogen Dioxide (NO2 ) | 0 - 15 ppm |
| Ozone (O3 ) | 0 - 1 ppm |
| Phosphine (PH3 ) | 0 - 1 ppm |
| Silane (SiH4 ) | 0 - 15 ppm |
| Sulfur Dioxide (SO2 ) | 0 - 30 ppm |
| The EAGLE can be provided with up to 6 gas sensors (4 Toxics maximum). Please specify gas combination when ordering. |
|
| Special Features |
|---|
|
Introduction | Description | Operation | Alarms | Display Modes
Setup 1 | Setup 2 | Calibration | Maintenance | Methane Elimination
Non-Std Toxic Gas | CO2 Sensor | CH4 IR sensor | Tanker Tester
SC-01
Marine EAGLE

RKI introduces new JTR EAGLE for racing tire prep testing
* PPM /LEL hydrocarbon detection
* Special calibration for tire prep
* Low flow pump shut off and alarm
* Security "Adjustment Lockout Switch"
* Up to 30 hours of continuous operation
* Alkaline battery
* Ergonomic RFI/EMI/Chemical resistant case
* Datalogging option
* Autocalibration
* Laminated user card for prep test
* JTR carry case included
* Approved for use by WKA
* Intrinsically safe design, CSA/NRTL & UL Classified
For more information and ordering, please contact Tim Ridley
